Top 10 Largest Shareholders
The table below shows holdings of shares and votes of the top ten largest shareholders in Coffee Stain immediately following completion of the Distribution and based on shareholdings in Embracer Group as of 30 November 2025.
| Shareholder | Class A | Class B | Capital | Votes | |
|---|---|---|---|---|---|
| 1 | Lars Wingefors AB | 9,000,000 | 35,857,907 | 20.10% | 41.37% |
| 2 | Savvy Gaming Group | 16,647,337 | 7.46% | 5.47% | |
| 3 | DNB Asset Management AS | 15,821,974 | 7.09% | 5.20% | |
| 4 | Matthew Karch | 12,429,703 | 5.57% | 4.09% | |
| 5 | Alecta Tjänstepension | 6,750,000 | 3.02% | 2.22% | |
| 6 | Andrey Iones | 6,586,275 | 2.95% | 2.17% | |
| 7 | SEB Funds | 5,903,419 | 2.64% | 1.94% | |
| 8 | Vanguard | 5,726,735 | 2.57% | 1.88% | |
| 9 | Norges Bank Investment Management | 5,418,946 | 2.43% | 1.78% | |
| 10 | Carnegie Fonder | 5,250,000 | 2.35% | 1.73% | |
| Total 10 | 9,000,000 | 116,392,296 | 56.18% | 67.85% | |
| Others | 0 | 97,805,375 | 43.82% | 32.15% | |
| Total | 9,000,000 | 214,197,671 | 100.00% | 100.00% |
Last update: 2025-11-30
Social